Every Vallejo Model Color and Game Color in one chart, rendered as accurate swatches with hex values. Open any color to convert it into Citadel, Army Painter or another brand.
Vallejo splits its miniature lines in two: Model Color, the 204-strong matte range built for historical and scale work, and Game Color, the 130-color range aimed at tabletop fantasy with brighter saturation. This chart lists all 334 colors with an accurate swatch, hex value, and paint type, grouped by range.
Vallejo prints a three-digit position number on each bottle, but the catalog is known by names, and neither system lines up with Citadel or The Army Painter. Use the conversion links to move any Vallejo color into the range you paint with — every match is computed from measured color values.
Vallejo range
Vallejo Model Color
| Color | Hex | Type |
|---|---|---|
| Camouflage Middle Brown | #513E20 | Base |
| Camouflage Black Green | #313129 | Base |
| Dark Rose | #805252 | Base |
| Chestnut Brown | #603F36 | Base |
| Faded Red | #BA584F | Base |
| Light Pink | #E18DA4 | Base |
| Dark Purple | #452733 | Base |
| Light Violet | #A893BC | Base |
| Black Violet | #392A31 | Base |
| Infantry Blue | #25212F | Base |
| Light Blue Green | #0098A5 | Base |
| Continental Blue | #25242A | Base |
| Light Emerald | #027B74 | Base |
| Splinter Green | #456341 | Base |
| Pacific Green | #586F65 | Base |
| Bright Green | #6F8348 | Base |
| German Tank Crew | #544A3E | Base |
| Light Mud | #7C755B | Base |
| Old Wood | #816D54 | Base |
| Grey Brown | #5B4921 | Base |
| Canvas | #4D3E1F | Base |
| Military Yellow | #937626 | Base |
| Desert Tan | #B5A188 | Base |
| Cream White | #E3D1C3 | Base |
| Desert Brown | #AB8556 | Base |
| Bc Dark Brown | #76563D | Base |
| Mustard Brown | #9D714A | Base |
| New Wood | #8A633C | Base |
| Dark Rust | #3B2625 | Base |
| Medium Grey Blue | #779D92 | Technical |
| Violet Grey | #5A5957 | Base |
| Lavender Grey | #7F6F6F | Base |
| Gunmetal Blue | #282834 | Metallic |
| Brass | #643B1D | Metallic |
| Sunset Red | #C02B49 | Base |
| Brown Rose | #9C6560 | Base |
| Beige Red | #B06E4B | Base |
| German Orange | #BA6254 | Base |
| German Yellow | #CEB65E | Base |
| Oxford Blue | #3E3A53 | Base |
| Blue Green | #007988 | Base |
| Royal Blue | #1A427D | Base |
| Royal Purple | #4D2740 | Base |
| Blue Violet | #58477E | Base |
| Violet Red | #63353F | Base |
| Burnt Red | #763C3A | Base |
| Basic Skin Tone | #E9AC8D | Base |
| Luftwaffe Uniform Wwii | #44404E | Base |
| Scarlet | #C13D2E | Base |
| Red Leather | #95553C | Base |
| Iraqi Sand | #B4935E | Base |
| Off-White | #F4EDE7 | Base |
| German Beige Wwii | #796950 | Base |
| Camouflage Black Brown | #403436 | Base |
| Luftwaffe Green | #393F25 | Base |
| Orange Ochre | #AC8035 | Base |
| Pale Brown | #9F8375 | Base |
| Medium Brown | #5B483A | Technical |
| Lime Green | #7F9435 | Base |
| Mahogany Ink | #674641 | Base |
| Amaranth Red | #D04F30 | Base |
| German Fieldgrey Wwii | #57523C | Base |
| Fern Green | #465534 | Base |
| Salmon Rose | #E28F7D | Base |
| London Grey | #696363 | Base |
| Pale Sand | #E3C28D | Base |
| Emerald | #006249 | Base |
| Light Turquoise | #006989 | Base |
| Andrea Blue | #0270AF | Base |
| Cork Brown | #A16F4E | Base |
| Deep Sky Blue | #4D95C5 | Base |
| Sunny Skin Tone | #ED9646 | Base |
| Mahogany Brown | #79504A | Base |
| Dark Sand | #CBA868 | Base |
| Medium Olive | #404F32 | Technical |
| Bright Orange | #E05921 | Base |
| Ochre Brown | #AA793E | Base |
| Ice Yellow | #EDD072 | Base |
| Black Red | #552F2C | Base |
| Medium Fleshtone | #B07940 | Technical |
| Glossy Black | #241E1E | Base |
| Black Grey | #2F2822 | Base |
| Gunmetal | #342B2E | Metallic |
| Natural Steel | #535258 | Metallic |
| Oily Steel | #484246 | Metallic |
| Grey Green | #41403E | Base |
| Dark Blue Grey | #424345 | Base |
| Dark Sea Green | #4B4545 | Base |
| Basalt Grey | #5C5A5D | Base |
| Medium Sea Grey | #7D7B7C | Technical |
| Leather Brown | #594335 | Base |
| Chocolate Brown | #58443D | Base |
| Us Field Drab | #826545 | Base |
| Tan Earth | #997457 | Base |
| Beige Brown | #816041 | Base |
| Brown Sand | #906143 | Base |
| Gold Brown | #BF873C | Metallic |
| Old Gold | #55371D | Metallic |
| Green Brown | #816D32 | Base |
| Khaki Grey | #7E6338 | Base |
| Green Yellow | #6E653C | Base |
| Middle Stone | #937F42 | Base |
| Silver Grey | #D8CDC7 | Metallic |
| Stone Grey | #8C7C63 | Base |
| Pastel Green | #939870 | Base |
| Green Grey | #65624F | Base |
| Us Olive Drab | #59513C | Base |
| Olive Grey | #40422D | Base |
| Olive Brown | #3F3126 | Base |
| Refractive Green | #474A35 | Base |
| Intermediate Green | #506642 | Base |
| Yellow Olive | #383B32 | Base |
| Us Dark Green | #494B36 | Base |
| Camouflage Olive Green | #3C3D2F | Base |
| Gunship Green | #4C5840 | Base |
| Extra Dark Green | #282A14 | Base |
| Bronze Green | #313A29 | Metallic |
| Dark Sea Blue | #262C38 | Base |
| Dark Prussian Blue | #372741 | Base |
| Pastel Blue | #607A93 | Base |
| Azure | #5B6B9E | Base |
| Blue Grey Pale | #808686 | Base |
| Pale Blue | #90A3A9 | Base |
| Pale Grey Blue | #A7B6B3 | Base |
| Carmine Red | #97211F | Base |
| Vermilion | #C42A28 | Base |
| Light Orange | #ED7326 | Base |
| Yellow Ochre | #DEAA45 | Base |
| Green Ochre | #A08035 | Base |
| Deep Yellow | #F1C701 | Base |
| Sand Yellow | #EABF56 | Base |
| Beige | #DFBE6F | Base |
| Ivory | #EBE2D1 | Base |
| Cold White | #F6F6F8 | Base |
| German Uniform | #424E42 | Base |
| English Uniform | #6F532B | Base |
| Uniform Green | #4B5230 | Base |
| Japanese Uniform Wwii | #9E802A | Base |
| Russian Uniform Wwii | #575336 | Base |
| Blue | #372C4C | Base |
| Red | #792825 | Base |
| Dark Flesh | #D3933B | Base |
| Light Flesh | #F3D4B8 | Base |
| Light Brown | #A25B31 | Base |
| Dark Blue | #273461 | Base |
| Smoke Ink | #5C4945 | Wash |
| Saddle Brown | #8C645C | Base |
| Burnt Umber | #513B2E | Base |
| Grey Blue | #596D85 | Base |
| Old Rose | #BC6D70 | Base |
| Magenta | #903153 | Base |
| Dark Red | #692F24 | Base |
| Dark Vermilion | #B52A27 | Base |
| Golden Yellow | #F8A734 | Metallic |
| Light Yellow | #F8D346 | Base |
| Black | #231D1D | Base |
| White | #FFFFFF | Base |
| Lemon Yellow | #E4D202 | Base |
| Flat Yellow | #F6BA35 | Base |
| Yellow Green | #DEDE26 | Base |
| Flat Flesh | #DF9A59 | Base |
| Clear Orange | #CC4527 | Wash |
| Flat Red | #A12B29 | Base |
| Pink | #B04F7C | Base |
| Purple | #533152 | Base |
| Violet | #3C2C49 | Base |
| Sky Blue | #74B8CF | Base |
| Flat Blue | #3F4873 | Base |
| Medium Blue | #16416C | Technical |
| Field Blue | #4D5256 | Base |
| Prussian Blue | #3B405D | Base |
| Turquoise | #0C425A | Base |
| Olive Green | #516238 | Base |
| Flat Green | #374B2F | Base |
| Park Green Flat | #1F634A | Base |
| Deep Green | #1B4B31 | Base |
| Green Grey | #B5B7AC | Base |
| Light Green Blue | #86958E | Base |
| Green Sky | #7A9165 | Base |
| Military Green | #434434 | Base |
| Buff | #D7AF4D | Base |
| Desert Yellow | #B6854A | Base |
| Dark Yellow | #908738 | Base |
| Camouflage Dark Green | #263123 | Base |
| Black Green | #29352B | Base |
| Orange Brown | #AC633A | Base |
| Cavalry Brown | #84443A | Base |
| Flat Earth | #69442A | Base |
| Flat Brown | #703F38 | Base |
| Hull Red | #5C383A | Base |
| Deck Tan | #ABA390 | Base |
| Medium Grey | #867259 | Technical |
| Khaki | #6F5F3B | Base |
| Sky Grey | #AAABAD | Base |
| Light Grey | #919294 | Base |
| Dark Sea Grey | #6C6B69 | Base |
| Neutral Grey | #61615F | Base |
| White Grey | #E3E2E0 | Base |
| Dark Grey | #312F32 | Base |
| German Grey | #2E2E2C | Base |
| Gold | #996728 | Metallic |
| Silver | #939290 | Metallic |
| Bronze | #533C1D | Metallic |
| Copper | #803427 | Metallic |
Vallejo range
Vallejo Game Color
| Color | Hex | Type |
|---|---|---|
| Dead White | #FFFFFF | Base |
| Pale Flesh | #CF9A7B | Base |
| Elf Skin Tone | #C57E52 | Base |
| Moon Yellow | #EEB800 | Base |
| Sun Yellow | #F49304 | Base |
| Gold Yellow | #E77713 | Metallic |
| Orange Fire | #E9531E | Base |
| Hot Orange | #D8311E | Base |
| Bloody Red | #AA1F18 | Base |
| Gory Red | #611716 | Base |
| Scarlet Red | #571A22 | Base |
| Squid Pink | #CB6F9E | Base |
| Warlord Purple | #7F223D | Base |
| Hexed Lichen | #341938 | Base |
| Royal Purple | #25192F | Base |
| Night Blue | #0F0F1B | Base |
| Imperial Blue | #132033 | Base |
| Magic Blue | #143D7D | Base |
| Ultramarine Blue | #1B224C | Base |
| Electric Blue | #006C88 | Base |
| Turquoise | #004145 | Base |
| Foul Green | #156D54 | Base |
| Jade Green | #004938 | Base |
| Scurvy Green | #003427 | Base |
| Dark Green | #122418 | Base |
| Sick Green | #3B5B32 | Base |
| Goblin Green | #44502A | Base |
| Camouflage Green | #6D6127 | Base |
| Scorpy Green | #417A33 | Base |
| Bone White | #D4C9A9 | Base |
| Dead Flesh | #937F3A | Base |
| Bronze Brown | #985B1C | Metallic |
| Scrofulous Brown | #A85E17 | Base |
| Plague Brown | #8F5E24 | Base |
| Leather Brown | #4E3413 | Base |
| Parasite Brown | #6E3C19 | Base |
| Beasty Brown | #55371B | Base |
| Dark Fleshtone | #411F15 | Base |
| Charred Brown | #281B15 | Base |
| Wolf Grey | #96B4BC | Base |
| Sombre Grey | #373E46 | Base |
| Stonewall Grey | #625E5B | Base |
| Neutral Grey | #484743 | Base |
| Black | #000000 | Base |
| Silver | #DBDEE0 | Metallic |
| Chainmail | #CDD1D4 | Base |
| Dark Gunmetal | #BCBDBF | Metallic |
| Polished Gold | #F4DE99 | Metallic |
| Glorious Gold | #ECC89C | Metallic |
| Bright Bronze | #D6B48F | Metallic |
| Brassy Brass | #D9B8A5 | Metallic |
| Hammered Copper | #C0AEA1 | Metallic |
| Tinny Tin | #B1A096 | Base |
| Khaki | #776247 | Base |
| Earth | #563E26 | Base |
| Desert Yellow | #7B5B2C | Base |
| Tan | #7D4C3E | Base |
| Cayman Green | #42391A | Base |
| Barbarian Skin | #785A3E | Base |
| Alien Purple | #54407D | Base |
| White | #FFFFFF | Base |
| Magenta | #9B2241 | Base |
| Dark Turquoise | #043F3D | Base |
| Yellow | #E99C12 | Base |
| Red | #A71520 | Base |
| Violet | #48315D | Base |
| Blue | #153767 | Base |
| Green | #007133 | Base |
| Black Green | #253C2C | Base |
| Sepia | #352613 | Base |
| Skin | #462118 | Base |
| Glacier Blue | #B7D1EC | Base |
| Verdigris | #86C7A9 | Base |
| Elfic Flesh | #F1D5A3 | Base |
| Skin Tone | #F6B281 | Base |
| Rosy Flesh | #E27362 | Base |
| Off-White | #FFF0B9 | Base |
| Steel Grey | #495A62 | Metallic |
| Fluorescent Yellow | #FBEB3D | Base |
| Fluorescent Green | #5AB031 | Base |
| Scarlet Blood | #AD1F1D | Base |
| Athena Skin | #B26354 | Base |
| Succubus Skin | #72413C | Base |
| Toxic Yellow | #E3C33A | Base |
| Sunset Orange | #F08331 | Base |
| Nocturnal Red | #39191A | Base |
| Evil Red | #341A23 | Base |
| Deep Magenta | #4B1C30 | Base |
| Lustful Purple | #7E6092 | Base |
| Grunge Brown | #69361B | Base |
| Midnight Purple | #251530 | Base |
| Elfic Blue | #3C5574 | Base |
| Sunrise Blue | #60B8E0 | Base |
| Aquamarine | #007473 | Base |
| Abyssal Turquoise | #132533 | Base |
| Ghost Green | #5BB889 | Base |
| Bile Green | #D5D900 | Base |
| Angel Green | #253822 | Base |
| Gorgon Brown | #3E2417 | Base |
| Dirty Grey | #493E20 | Base |
| Warm Grey | #80655E | Base |
| Charcoal | #1A1710 | Base |
| Fluorescent Orange | #E63B10 | Base |
| Fluorescent Red | #E42D3F | Base |
| Fluorescent Magenta | #E8348B | Base |
| Fluorescent Violet | #6F257A | Base |
| Fluorescent Blue | #007AB9 | Base |
| Fluorescent Cold Green | #015F4D | Base |
| Vomit | #FCBE6D | Base |
| Fresh Blood | #F08375 | Base |
| Thick Blood | #A76152 | Base |
| Demon Blood | #8A6997 | Base |
| Frost | #56AFDF | Base |
| Green Rust | #A9CFBE | Base |
| Bile | #E6E841 | Base |
| Acid | #85AF77 | Base |
| Corrosion | #7A4E44 | Base |
| Rust | #846E66 | Base |
| Galvanic Corrosion | #D56A21 | Base |
| Moss And Lichen | #D0C957 | Base |
| Sepia Wash | #8C7555 | Wash |
| Black Wash | #666467 | Wash |
| Umber Wash | #8C7A6C | Wash |
| Flesh Wash | #B38979 | Wash |
| Red Wash | #CE5753 | Wash |
| Blue Wash | #4F92C7 | Wash |
| Yellow Wash | #F7EC40 | Wash |
| Violet Wash | #905D9F | Wash |
| Sepia | #A8885F | Base |
| Negro | #666467 | Base |
Conversion desk
Convert Vallejo to another brand
Each chart pairs every Vallejo color with its closest measured match in the target brand, ranked by color distance and grouped by finish type.
Common questions
Is there an official Vallejo color chart?
Vallejo publishes printed hand-painted charts per range, but no chart with hex values or cross-brand matches. This chart covers all 334 Model Color and Game Color paints with measured swatches, linked to computed conversions in 11 other brands.
What is the difference between Model Color and Game Color?
Model Color dries to a flatter matte finish and leans toward muted, historical tones; Game Color is formulated for tabletop miniatures with higher saturation and slightly tougher handling for gaming wear.
How do I find the Vallejo equivalent of a Citadel paint?
Use the Citadel to Vallejo conversion chart linked below, or open any color here to see its nearest neighbors. Matches are ranked by measured color distance, so you can see whether a swap is exact or merely close.
How many Vallejo colors are on this chart?
334: 204 Model Color and 130 Game Color, each with swatch, hex value and paint type.
From the lab
Where to buy Vallejo paint
Model Color and Game Color are sold individually and in boxed sets. The link below opens a live search so you can compare current listings.
Affiliate link. We may earn a commission at no extra cost to you.
Vallejo is a trademark of Acrylicos Vallejo S.L.; this site is unaffiliated.